We are here to guide you. Call us (800)499-7395 | MON-FRI 9am-7pm | SAT 12-5pm

Purchase your dream home at a competitive interest rate in Orange County or Los Angeles County, California, often without requiring a down payment or private mortgage insurance. VA (Veterans Affairs) Home Loans help you purchase a home without needing a down payment or excellent credit. Already own a home? Use the funds to remodel or however you wish.

Have you served in the military? If you answered “Yes”, then continue reading for eligibility.

Let’s go over the VA Loan requirements. How to qualify for a VA Home Loan in Orange or LA County? 

  • You must have suitable credit and meet the requirements for the lender, in most cases is minimum FICO of 620.
  • You must have a Valid Certificate of Eligibility (COE) to be eligible for a VA-guaranteed home loan. The new system, called Automated Certificate of Eligibility (ACE), should be especially beneficial for active-duty members and Veterans who are using their home loan benefit for the first time. The ACE system will not reject any veterans for home loans and lenders will not be involved in deciding any eligibility issues. After the veteran’s information is entered by the financial institution providing the loan, the lender will receive a certificate authenticating the veteran’s eligibility in seconds.
  • You may be eligible if you have been on active duty for a minimum of 90 days, if you have been active in war time service for 90 days, or have been  part of the Reserve or National Guard for six years.
  • You may be eligible if you are the spouse of the deceased veteran who died while in service or of service connected issues.
  • CalVet Loans require that Veterans are released from the military under conditions other than dishonorable.

*If you do not meet the minimum service requirement, you may still be eligible if you were discharged due to (1) hardship, (2) the convenience of the government, (3) reduction-in-force, (4) certain medical conditions, or (5) a service-connected disability

What are California VA Home Loan Benefits?

  • No monthly mortgage insurance
  • Low or no down payment
  • Lower monthly payments
  • Debt to income (DTI) can go up to 60%, despite it being recommended to be around 41%
  • No prepayment penalties
  • 100% Loan to Value (LTV) on rate and Term Refinances
  • Can go up to 1.5 million

*General Rule: All clients on the previous loan must be on the new loan.

If Veteran is disabled the funding fee is ZERO.

Let’s get you pre-qualified, so you can place an offer on your dream home! Already own a home? Consider refinancing and lowering your monthly payments.

Step 1 of 5

Interest Rate Reduction Finance Loan (IRRL)

A VA (Veteran Affairs) Loan program where a Veteran refinances an existing loan.

Who can apply for a California VA Home Loan?

  • Only Veteran and spouse may be on the loan and title
  • NO non borrower occupied borrowers allowed (ex:parents, siblings, etc.)
  • Co-borrower must be married to Veteran (Same sex marriages are now allowed in certain states. VA (veteran Affairs) must approve prior to submission to underwriting.)

Additional Benefits…

  • Requires less documentation, simplified approval process
  • Quicker turn time, can go up 100%

What is the California VA Funding Fee?

  • The VA Funding fee is a one time payment that is paid by the borrower(s) and is calculated as a percentage of the loan amount.

How do I pay the VA Funding Fee?

  • Roll the amount into your loan, also known as financing or pay the full amount at the time of closing your loan.

According to VA Gov, you won’t have to pay a VA funding fee if any of the below descriptions is true. You’re:

  • Receiving VA compensation for a service-connected disability, or
  • Eligible to receive VA compensation for a service-connected disability, but you’re receiving retirement or active-duty pay instead, or
  • The surviving spouse of a Veteran who died in service or from a service-connected disability, or who was totally disabled, and you’re receiving Dependency and Indemnity Compensation (DIC), or
  • A service member with a proposed or memorandum rating, before the loan closing date, saying you’re eligible to get compensation because of a pre-discharge claim, or
  • A service member on active duty who before or on the loan closing date provides evidence of having received the Purple Heart

Do disabled veterans pay property taxes in California:

The Disabled Veterans’ Exemption reduces the property tax liability on the principal place of residence of qualified veterans who, due to a service-connected injury or disease, have been rated 100% disabled or are being compensated at the 100% rate due to unemployability. An unmarried surviving spouse of a qualified veteran may also claim the exemption.

There are two levels of the Disabled Veterans’ Exemption:

  1. Basic – The basic exemption, also referred to as the $100,000 exemption, is available to all qualifying claimants. The exemption amount is compounded annually by an inflation factor. For example, for 2018, the basic exemption amount was $134,706.
  2. Low-Income – The low-income exemption, also referred to as the $150,000 exemption, is available to qualifying claimants whose annual household income does not exceed a specified income limit. The amounts for both the low-income exemption and the annual income limit are compounded annually by an inflation factor. For example, for 2018, the low-income exemption amount was $202,060 and the annual household income limit was $60,490.

This Disabled Veterans’ Exemption is a more advantageous exemption than both the Veterans’ Exemption and the Homeowners’ Exemption. Thus, if a claimant qualifies, the Disabled Veterans’ Exemption should be claimed on the property instead of either of those two exemptions.

Form BOE-261-G, Claim for Disabled Veterans’ Property Tax Exemption, must be used when claiming the exemption, both for the initial filing and any subsequent annual filings required.

We are here to guide you. Apply for a VA Home Loan.

VA Home Loan Limits California 2020

Fannie Mae and Freddie Mac Maximum Loan Limits for Mortgages Acquired in Calendar Year 2020 and Originated after 10/1/2011 or before 7/1/2007

These limits were determined under the provisions of the Housing and Economic Recovery Act of 2008

FIPS STATE CODE FIPS COUNTY CODE COUNTY NAME STATE CBSA NUMBER ONE-UNIT LIMIT TWO-UNIT LIMIT THREE-UNIT LIMIT FOUR-UNIT LIMIT
06 001 ALAMEDA COUNTY CA 41860 $765,600 $980,325 $1,184,925 $1,472,550
06 003 ALPINE COUNTY CA $510,400 $653,550 $789,950 $981,700
06 005 AMADOR COUNTY CA $510,400 $653,550 $789,950 $981,700
06 007 BUTTE COUNTY CA 17020 $510,400 $653,550 $789,950 $981,700
06 009 CALAVERAS COUNTY CA $510,400 $653,550 $789,950 $981,700
06 011 COLUSA COUNTY CA $510,400 $653,550 $789,950 $981,700
06 013 CONTRA COSTA COUNTY CA 41860 $765,600 $980,325 $1,184,925 $1,472,550
06 015 DEL NORTE COUNTY CA 18860 $510,400 $653,550 $789,950 $981,700
06 017 EL DORADO COUNTY CA 40900 $569,250 $728,750 $880,900 $1,094,700
06 019 FRESNO COUNTY CA 23420 $510,400 $653,550 $789,950 $981,700
06 021 GLENN COUNTY CA
06 023 HUMBOLDT COUNTY CA 21700 $510,400 $653,550 $789,950 $981,700
06 025 IMPERIAL COUNTY CA 20940 $510,400 $653,550 $789,950 $981,700
06 027 INYO COUNTY CA $510,400 $653,550 $789,950 $981,700
06 029 KERN COUNTY CA 12540 $510,400 $653,550 $789,950 $981,700
06 031 KINGS COUNTY CA 25260 $510,400 $653,550 $789,950 981,700
06 033 LAKE COUNTY CA 17340 $510,400 $653,550 $789,950 981,700
06 035 LASSEN COUNTY CA 45000 $510,400 $653,550 $789,950 981,700
06 037 LOS ANGELES COUNTY CA 31080 $765,600 $980,325 $1,184,925 $1,472,550
06 039 MADERA COUNTY CA 31460 $510,400 $653,550 $789,950 $981,700
06 041 MARIN COUNTY CA $765,600 $980,325 $1,184,925 $1,472,550
06 043 MARIPOSA COUNTY CA $510,400 $653,550 $789,950 $981,700
06 045 MENDOCINO COUNTY CA $510,400 $653,550 $789,950 $981,700
06 047 MERCED COUNTY CA 32900 $510,400 $653,550 $789,950 $981,700
06 049 MODOC COUNTY CA $510,400 $653,550 $789,950 $981,700
06 051 MONO COUNTY CA $529,000 $677,200 $818,600 $1,017,300
06 052 MONTEREY COUNTY CA 41500 $672,750 $861,250 $1,041,050 $1,293,750
06 055 NAPA COUNTY CA 34900 $764,750 $979,000 $1,183,400 $1,470,700
06 057 NEVADA COUNTY CA 46020 $510,400 $653,550 $789,950 $981,700
06 059 ORANGE COUNTY CA 31080 $765,600 $980,325 $1,184,925 $1,472,550
06 061 PLACER COUNTY CA 40900 $569,250 $728,750 $880,900 $1,094,700
06 063 PLUMAS COUNTY CA $510,400 $653,550 $789,950 $981,700
06 065 RIVERSIDE COUNTY CA 40140 $510,400 $653,550 $789,950 $981,700
06 067 SACRAMENTO COUNTY CA 40900 $569,250 $728,750 $880,900 $1,094,700
06 069 SAN BENITO COUNTY CA 41940 $765,600 $980,325 $1,184,925 $1,472,550
06 071 SAN BERNARDINO COUNTY CA 40140 $510,400 $653,550 $789,950 $981,700
06 073 SAN DIEGO COUNTY CA 41740 $701,500 $898,050 $1,085,550 $1,349,050
06 075 SAN FRANCISCO COUNTY CA 41860 $765,600 $980,325 $1,184,925 $1,472,550
06 077 SAN JOAQUIN COUNTY CA 44700 $510,400 $653,550 $789,950 $981,700
06 079 SAN LUIS OBISPO COUNTY CA $690,000 $883,300 $1,067,750 $1,326,950
06 081 SAN MATEO COUNTY CA 41860 $765,600 $980,325 $1,184,925 $1,472,550
06 083 SANTA BARBARA COUNTY CA 42200 $625,500 $800,775 $967,950 $1,202,925
06 085 SANTA CLARA COUNTY CA 41940 $765,600 $980,325 $1,184,925 $1,472,550
06 087 SANTA CRUZ COUNTY CA 42100 $765,600 $980,325 $1,184,925 $1,472,550
06 089 SHASTA COUNTY CA 39820 $510,400 $653,550 $789,950 $981,700
06 091 SIERRA COUNTY CA $510,400 $653,550 $789,950 $981,700
06 093 SISKIYOU COUNTY CA $510,400 $653,550 $789,950 $981,700
06 095 SOLANO COUNTY CA 46700 $510,400 $653,550 $789,950 $981,700
06 097 SONOMA COUNTY CA 42220 $704,950 $902,450 $1,090,850 $1,355,700
06 099 STANISLAUS COUNTY CA 33700 $510,400 $653,550 $789,950 $981,700
06 101 SUTTER COUNTY CA 49700 $510,400 $653,550 $789,950 $981,700
06 103 TEHAMA COUNTY CA 39780 $510,400 $653,550 $789,950 $981,700
06 105 TRINITY COUNTY CA $510,400 $653,550 $789,950 $981,700
06 107 TULARE COUNTY CA 47300 $510,400 $653,550 $789,950 $981,700
06 109 TUOLUMNE COUNTY CA 43760 $510,400 $653,550 $789,950 $981,700
06 111 VENTURA COUNTY CA 37100 $713,000 $912,750 $1,103,350 $1,371,150
06 113 YOLO COUNTY CA 40900 $569,250 $728,750 $880,900 $1,094,700
06 115 YUBA COUNTY CA 49700 $510,400 $653,550 789,950 $ $981,700
WhatsApp
Follow by Email
Instagram